Rates
< Last revision : 19 September 2007 >
We had agreed to revise our shipping terms and condition to
accommodate the current expansion of our website. This is to ensure
that you will get the best benefit suitable with your requirement.
Effective
immediately, we will based our shipping and handling
charges by the mean of total item weight. This is necessary as now
we are already moving to provide more choices of products to you.
We have a few options you can opt for in getting your items delivered.
You can choose delivery using Mail Parcel, PosLaju, courier or etc. As
expected, the charges will be different. Below is the table rate for
your guidance on expecting how much you will need to spend for
shipping and handling:
| Total Weight | Mail Parcel (RM) | PosLaju (RM) |
| 500g and below | 4.00 W/M & 7.00 E/M | 10.00 W/M, 15.00 Sarawak & 18.00 Sabah |
| 501g - 1,000g | 5.50 W/M & 10.00 E/M | 12.00 W/M, 19.00 Sarawak & 23.00 Sabah |
| 1,001g - 1,500g | 6.50 W/M & 12.00 E/M | 15.00 W/M, 22.00 Sarawak & 26.00 Sabah |
| 1,501g - 2,000g | 7.50 W/M & 15.50 E/M | 17.00 W/M, 25.50 Sarawak & 30.00 Sabah |
| 2,001g - 2,500g | 8.50 W/M & 17.50 E/M | 19.00 W/M, 29.50 Sarawak & 35.00 Sabah |
| 2,501g - 3,500g | 10.50 W/M & 19.50 E/M | 21.00 W/M, 33.00 Sarawak & 38.50 Sabah |
| 3,001g - 3,500g | 11.50 W/M & 22.00 E/M | 23.00 W/M, 36.00 Sarawak & 42.50 Sabah |
| 3,501g - 4,000g | 13.50 W/M & 24.50 E/M | 25.00 W/M, 39.50 Sarawak & 47.00 Sabah |
| 4,001g - 4,500g | 16.00 W/M & 27.00 E/M | 28.00 W/M, 43.00 Sarawak & 50.00 Sabah |
| 4,501g - 5,000g | 18.50 W/M & 29.50 E/M | 30.00 W/M, 46.00 Sarawak & 55.00 Sabah |
| 5,001g and above | - please inquire - | - please inquire - |
- W/M = West Malaysia (Peninsular) & E/M = East Malaysia (Sabah & Sarawak)
- Total Weight = item + packaging
**Important Note**
1. Shipping and handling DOES
NOT means
the cost chargeable
by the delivery service provider only. It covers costs of packaging and
other administrative cost.
2. For other type of delivery services, special arrangement
can be
made
if it is required. Shipping & handling will be calculated
differently.
3. For international delivery, shipping & handling
will also be
dealt
and calculated differently.
4. POS MALAYSIA BHD added a 10% fuel surcharge and 5% goverment tax for every delivery using POSLAJU service (taken into effect since March 2007) . As such, the above rates (for POSLAJU) will also be added and calculated using the said extra charges (then rounded into the closest RM1.00). (appended on 19th September 2007)
Delivery Lead Time
< Last revision : 15 August 2007 >
